COST-EFFECTIVE FLOTATION
Denver cells are among the most well-known and widely used flotation devices. They operate based on a flotation process that alters the surface properties of minerals and transports them to the water surface. These cells are particularly favored in mineral processing plants for their ability to provide cost-effective and high-performance flotation. Their simplicity, low energy consumption, and flexibility to be configured in series make them ideal for rougher flotation stages, especially in small to medium-scale mineral processing operations. While the high turbulence generated in Denver cells increases collision rates, it can result in less controlled froth stability compared to larger tank cells, which are optimized for cleaner flotation stages. For large-scale, low-turbulence flotation processes requiring precise air control, alternative forced-air cells may offer superior efficiency.
The Denver-type flotation cell is a widely used mechanical flotation system, featuring a vertical shaft impeller and diffuser mechanism. This system naturally aspirates air (self-aspirated), eliminating the need for an external air supply while efficiently mixing the slurry and generating bubbles. Denver-type flotation cells provide cost-effective operation and self-aspirating air intake benefits, but for high-capacity processes, alternative flotation cells may be more suitable.
| Model | Cell Volume (m³) | Capacity (m³/min) | Impeller Diameter (mm) | Impeller Speed (RPM) | Motor Power (kW) | Air Flow Rate (m³/min) | Approx. Weight (kg) |
|---|---|---|---|---|---|---|---|
| DC-50 | 0.5 | 0.1 – 0.2 | 300 | 300 | 3 | 0.15 | 800 |
| DC-100 | 1 | 0.2 – 0.4 | 400 | 280 | 5.5 | 0.3 | 1200 |
| DC-200 | 2 | 0.4 – 0.8 | 500 | 260 | 7.5 | 0.6 | 1800 |
| DC-300 | 3 | 0.6 – 1.2 | 600 | 240 | 11 | 0.9 | 2400 |
| DC-400 | 4 | 0.8 – 1.6 | 700 | 220 | 15 | 1.2 | 3000 |
| DC-500 | 5 | 1 – 2 | 800 | 200 | 18.5 | 1.5 | 4000 |
| DC-600 | 6 | 1.2 – 2.4 | 900 | 180 | 22 | 1.8 | 5000 |
| DC-700 | 8 | 1.6 – 3.2 | 1000 | 170 | 30 | 2.4 | 6000 |
| DC-800 | 10 | 2 – 4 | 1100 | 160 | 37 | 3.0 | 7500 |
| DC-900 | 12 | 2.4 – 4.8 | 1200 | 150 | 45 | 3.6 | 9000 |
| DC-1000 | 14 | 2.8 – 5.6 | 1300 | 140 | 55 | 4.2 | 10500 |
| DC-1100 | 16 | 3.2 – 6.4 | 1400 | 130 | 75 | 4.8 | 12000 |
| DC-1200 | 18 | 3.6 – 7.2 | 1500 | 120 | 90 | 5.4 | 13500 |
| DC-1300 | 20 | 4 – 8 | 1600 | 110 | 110 | 6.0 | 15000 |
| DC-1400 | 22 | 4.4 – 8.8 | 1700 | 100 | 132 | 6.6 | 17000 |
NOTE: Our company manufactures systems in a wide range of capacities, from laboratory scale to industrial scale. To receive a price quote for your desired capacity, please send an email to
info@proses-makina.com